Watts Innovations · 2022 · Heavy-lift cinema
Watts Innovations Prism Sky
19,000 g · 30-minute rated flight · Full frame · 1 camera. Published specs recalculated for wind, temperature, elevation and battery reserve.
Score under your conditions
/100 overall
Published specs
Watts Innovations Prism Sky specifications.
Airframe & battery
| Takeoff weight | 19,000 g |
| Flight / hover time | 30 / 25.8 min |
| Max speed | 60 mph |
| Wind resistance | 30 mph |
| Battery | 1235 Wh · 90 min charge |
| Rated battery cycles | 200 |
| Range | 7 km |
| Obstacle sensing | None |
| Weather rating | None |
| Base price | $32,000 |
| Extra battery | $960 |
Cameras
| Spec | Full frame payload |
|---|---|
| Sensor | Full frame |
| Sensor size | 36 × 24 mm |
| Resolution | 44.7 MP · 8192×5461 |
| Focal length | 35 mm (35 mm eq.) |
| Aperture | f/2.8 fixed |
| Shutter | Mechanical |
| Video bitrate | 1,500 Mbps · 10-bit |
| Log / ProRes | Log · ProRes · RAW |
| Pixel pitch | 4.39 µm |
Sources
- Watts Innovations PRISM Sky (55 lb max takeoff; ~22.5 lb dry; 25 lb max payload; 10–45 min flight depending on payload and battery; 60 mph max tested speed)
Airframe figures are checked against these sources. Camera bitrates, prices and charge times are still estimates.
Heavy-lift cinema