Freefly · 2022 · Heavy-lift cinema
Freefly Astro (cinema)
6,543 g · 28-minute rated flight · Full frame · 1 camera. Published specs recalculated for wind, temperature, elevation and battery reserve.
Score under your conditions
/100 overall
Published specs
Freefly Astro (cinema) specifications.
Airframe & battery
| Takeoff weight | 6,543 g |
| Flight / hover time | 28 / 28 min |
| Max speed | 34 mph |
| Wind resistance | 22 mph |
| Battery | 314 Wh · 90 min charge |
| Rated battery cycles | 500 |
| Range | 2 km |
| Obstacle sensing | 4 directions |
| Weather rating | None |
| Base price | $17,500 |
| Extra battery | $525 |
Cameras
| Spec | Full frame payload |
|---|---|
| Sensor | Full frame |
| Sensor size | 35.6 × 23.8 mm |
| Resolution | 32.8 MP · 7008×4685 |
| Focal length | 24 mm (24 mm eq.) |
| Aperture | f/2.8 fixed |
| Shutter | Mechanical |
| Video bitrate | 1,500 Mbps · 10-bit |
| Log / ProRes | Log · ProRes · RAW |
| Pixel pitch | 5.08 µm |
Sources
- Freefly Astro performance docs (legacy Astro: 5,478 g typical empty with two SL8-Air batteries; 1,500 g max payload)
- Freefly LR1 payload docs (typical flight 25–29 min with a ~1 kg payload)
- Astro battery spec (SL8-Air 157 Wh ×2; 500-cycle guarantee)
Airframe figures are checked against these sources. Camera bitrates, prices and charge times are still estimates.
Heavy-lift cinema