Freefly · 2019 · Heavy-lift cinema
Freefly Alta 8 Pro
16,500 g · 15-minute rated flight · Super 35 · 1 camera. Published specs recalculated for wind, temperature, elevation and battery reserve.
Score under your conditions
/100 overall
Published specs
Freefly Alta 8 Pro specifications.
Airframe & battery
| Takeoff weight | 16,500 g |
| Flight / hover time | 15 / 15 min |
| Max speed | 40 mph |
| Wind resistance | 26 mph |
| Battery | 1073 Wh · 90 min charge |
| Rated battery cycles | 200 |
| Range | 3 km |
| Obstacle sensing | None |
| Weather rating | None |
| Base price | $24,500 |
| Extra battery | $735 |
Cameras
| Spec | Super 35 payload |
|---|---|
| Sensor | Super 35 |
| Sensor size | 25.3 × 14.2 mm |
| Resolution | 21.2 MP · 6144×3448 |
| Focal length | 24 mm (36 mm eq.) |
| Aperture | f/2.8 fixed |
| Shutter | Electronic (rolling) |
| Video bitrate | 1,500 Mbps · 10-bit |
| Log / ProRes | Log · ProRes · RAW |
| Pixel pitch | 4.12 µm |
Sources
- Freefly Alta 8 Pro specifications (6.2 kg empty; 9.1 kg max payload; 18.1 kg max takeoff)
- AbelCine (approx. 15 min with a 15 lb payload on 16 Ah batteries)
Airframe figures are checked against these sources. Camera bitrates, prices and charge times are still estimates.
Heavy-lift cinema