DJI · 2025 · Prosumer cinema
DJI Mavic 4 Pro
1063 g · 51-minute rated flight · 4/3" CMOS · 3 cameras. Published specs recalculated for wind, temperature, elevation and battery reserve.
Score under your conditions
/100 overall
Published specs
DJI Mavic 4 Pro specifications.
Airframe & battery
| Takeoff weight | 1063 g |
| Flight / hover time | 51 / 45 min |
| Max speed | 60 mph |
| Wind resistance | 27 mph |
| Battery | 95.3 Wh · 80 min charge |
| Rated battery cycles | 200 |
| Range (FCC) | 30 km |
| Obstacle sensing | Omnidirectional |
| Weather rating | None |
| Base price | $2,699 |
| Extra battery | $229 |
Cameras
| Spec | 28mm Hasselblad Wide (100MP) | 70mm 3x Medium Tele | 168mm 7x Telephoto |
|---|---|---|---|
| Sensor | 4/3" CMOS | 1/1.3" CMOS | 1/1.5" CMOS |
| Sensor size | 17.3 × 13 mm | 9.6 × 7.2 mm | 8.8 × 6.6 mm |
| Resolution | 102 MP · 11648×8753 | 48.8 MP · 8064×6048 | 50.3 MP · 8192×6144 |
| Focal length | 12.29 mm (28 mm eq.) | 19.3 mm (70 mm eq.) | 43.5 mm (171 mm eq.) |
| Aperture | f/2 variable | f/2.8 fixed | f/2.8 fixed |
| Shutter | Electronic (rolling) | Electronic (rolling) | Electronic (rolling) |
| Video bitrate | 200 Mbps · 10-bit | 200 Mbps · 10-bit | 200 Mbps · 10-bit |
| Log / ProRes | Log | Log | Log |
| Pixel pitch | 1.49 µm | 1.19 µm | 1.07 µm |
Sources
- DJI spec sheet via Volatus Drones (weight, 51/45 min, 12 m/s wind, 95.3 Wh, charge times)
- Tom's Guide review (US price $2,699 with RC 2, f/2.0–f/11)
Prosumer cinema
More drone pages.
DJI Mavic 3 Pro958 g · 43 minDJI Mavic 3 Pro Cine963 g · 43 minDJI Mavic 3 Classic895 g · 46 minDJI Mavic 3895 g · 46 minDJI Mavic 3 Cine899 g · 46 minDJI Air 3S724 g · 45 minDJI Air 3720 g · 46 minDJI Air 2S595 g · 31 minAutel EVO Lite+835 g · 40 minAutel EVO Lite 6K Enterprise866 g · 40 minAutel EVO II Pro V31191 g · 40 minSkydio 2+800 g · 27 minSony Airpeak S1 (w/ A7S III)4280 g · 12 minXDynamics Evolve 22000 g · 33 minHubsan Ace Pro+560 g · 37 min