DJI · 2023 · Prosumer cinema
DJI Mavic 3 Pro Cine
963 g · 43-minute rated flight · 4/3" CMOS · 3 cameras. Published specs recalculated for wind, temperature, elevation and battery reserve.
Score under your conditions
/100 overall
Published specs
DJI Mavic 3 Pro Cine specifications.
Airframe & battery
| Takeoff weight | 963 g |
| Flight / hover time | 43 / 37 min |
| Max speed | 47 mph |
| Wind resistance | 27 mph |
| Battery | 77 Wh · 70 min charge |
| Rated battery cycles | 200 |
| Range (FCC) | 15 km |
| Obstacle sensing | Omnidirectional |
| Weather rating | None |
| Base price | $4,799 |
| Extra battery | $209 |
Cameras
| Spec | 24mm Hasselblad Wide | 70mm 3x Medium Tele | 166mm 7x Telephoto |
|---|---|---|---|
| Sensor | 4/3" CMOS | 1/1.3" CMOS | 1/2" CMOS |
| Sensor size | 17.3 × 13 mm | 9.6 × 7.2 mm | 6.4 × 4.8 mm |
| Resolution | 21 MP · 5280×3956 | 48.8 MP · 8064×6048 | 12 MP · 4000×3000 |
| Focal length | 12.29 mm (25 mm eq.) | 19.3 mm (70 mm eq.) | 30 mm (162 mm eq.) |
| Aperture | f/2.8 variable | f/2.8 fixed | f/3.4 fixed |
| Shutter | Electronic (rolling) | Electronic (rolling) | Electronic (rolling) |
| Video bitrate | 3772 Mbps · 10-bit | 1768 Mbps · 10-bit | 200 Mbps · 10-bit |
| Log / ProRes | Log · ProRes | Log · ProRes | Log · ProRes |
| Pixel pitch | 3.28 µm | 1.19 µm | 1.60 µm |
Sources
- DJI Mavic 3 Pro specs (963 g Cine, 43 min, 21 m/s, ProRes 422 HQ 3,772 Mbps main / 1,768 Mbps medium tele)
- CineD launch report (same Mavic 3 batteries, ProRes on all three cameras, 1 TB SSD)
- Heliguy comparison (37 min hover)
Prosumer cinema
More drone pages.
DJI Mavic 4 Pro1063 g · 51 minDJI Mavic 3 Pro958 g · 43 minDJI Mavic 3 Classic895 g · 46 minDJI Mavic 3895 g · 46 minDJI Mavic 3 Cine899 g · 46 minDJI Air 3S724 g · 45 minDJI Air 3720 g · 46 minDJI Air 2S595 g · 31 minAutel EVO Lite+835 g · 40 minAutel EVO Lite 6K Enterprise866 g · 40 minAutel EVO II Pro V31191 g · 40 minSkydio 2+800 g · 27 minSony Airpeak S1 (w/ A7S III)4280 g · 12 minXDynamics Evolve 22000 g · 33 minHubsan Ace Pro+560 g · 37 min