DJI · 2025 · Enterprise thermal
DJI Matrice 4T (M4T)
1219 g · 49-minute rated flight · 1/1.3" CMOS · 4 cameras. Published specs recalculated for wind, temperature, elevation and battery reserve.
Score under your conditions
/100 overall
Published specs
DJI Matrice 4T (M4T) specifications.
Airframe & battery
| Takeoff weight | 1219 g |
| Flight / hover time | 49 / 42 min |
| Max speed | 47 mph |
| Wind resistance | 27 mph |
| Battery | 99.5 Wh · 76 min charge |
| Rated battery cycles | 200 |
| Range | 25 km |
| Obstacle sensing | Omnidirectional |
| Weather rating | None |
| Base price | $7,849 |
| Extra battery | $706 |
Cameras
| Spec | 1/1.3" CMOS wide | 70mm 3x Medium Tele | 168mm 7x Telephoto | Thermal 640×512 |
|---|---|---|---|---|
| Sensor | 1/1.3" CMOS | 1/1.3" CMOS | 1/1.5" CMOS | Uncooled VOx 12 µm |
| Sensor size | 9.6 × 7.2 mm | 9.6 × 7.2 mm | 8.8 × 6.6 mm | 7.68 × 6.14 mm |
| Resolution | 48.8 MP · 8064×6048 | 48.8 MP · 8064×6048 | 50.3 MP · 8192×6144 | 0.3 MP · 640×512 |
| Focal length | 6.72 mm (24 mm eq.) | 19.3 mm (70 mm eq.) | 43.5 mm (171 mm eq.) | 9.1 mm (40 mm eq.) |
| Aperture | f/2.8 fixed | f/2.8 fixed | f/2.8 fixed | f/1 fixed |
| Shutter | Electronic (rolling) | Electronic (rolling) | Electronic (rolling) | Electronic (rolling) |
| Video bitrate | 130 Mbps · 8-bit | 130 Mbps · 8-bit | 130 Mbps · 8-bit | 130 Mbps · 8-bit |
| Log / ProRes | None | None | None | None |
| Pixel pitch | 1.19 µm | 1.19 µm | 1.07 µm | 12.00 µm |
Sources
- Heliguy M4TD vs M4T vs M30T (49 min; 12 m/s wind; unrated; 76 min charge)
- Matrice 4E/T shared airframe spec sheet (1219 g; 42 min hover; 21 m/s; 99.5 Wh; 25 km FCC)
Airframe and battery figures are checked against these sources. Prices, charge times and battery cycles are still estimates.
Enterprise thermal
More drone pages.
DJI Matrice 4TD1850 g · 54 minDJI Mavic 3 Thermal (M3T)920 g · 45 minDJI Matrice 30T (M30T)3770 g · 41 minDJI Matrice 30 (M30)3770 g · 41 minDJI Matrice 350 RTK + Zenmuse H30T7390 g · 40 minAutel EVO Max 4T V21665 g · 42 minAutel EVO Max 4N V2 (Starlight)1700 g · 42 minAutel EVO II Dual 640T V31209 g · 38 minSkydio X10 (VT300-L thermal)2140 g · 40 minSkydio R10785 g · 20 minSkydio X2E Color/Thermal1325 g · 35 minParrot Anafi USA500 g · 32 minParrot Anafi AI898 g · 32 minTeal Teal 21250 g · 30 minBRINC Lemur 21270 g · 31 minFlyability Elios 31900 g · 12 min